Technical Specification | |||
Properties | International std. | Specto Value | Method of testing |
Deviation in Length | ± 0.6% | ± 0.3% | ISO-10545-2 |
Deviation in Thickness | ± 5.0% | ± 5.0% | ISO-10545-2 |
Straightness of Sides | ± 0.5% | ± 0.5% | ISO-10545-2 |
Rectangularity | ± 0.6% | ± 0.5% | ISO-10545-2 |
Water Absorption | < 0.5% | < 0.5% | ISO-10545-2 |
MOH’s Hardness | > 6 | > 8 | EN101 |
Flexural Strength | >35 N/mm2 | >45 N/mm2 | ISO-10545-4 |
Abrasion Resistance | < 175mm3 | < 144mm3 | ISO-10545-6 |
Breaking Strength | 1113N | 400N | ISO-10545-6 |
Density(gm/cc) | >2 | >2.4 | ISO-10545-3 |
Frost Resistance | Frostproof | Frostproof | ISO-10545-12 |
Chemical Resistance | No Damage | No Damage | ISO-10545-13 |
Thermal Shock Resistance | No Damage | No Damage | ISO-10545-9 |
Colour Resistance | No Damage | No Damage | DIN 51094 |
Thermal Expansion | < 9 x 10-6 | < 6 x 10-6 | ISO-10545-8 |
Stain Resistance | Resistance | Resistance | ISO-10545-14 |
Moisture Expansion | Nil | Nil | ISO-10545-10 |
Saul Sand Series
Outdoor Porcelain Tiles
Inquiry
Saul Sand Beige
Saul Sand Grey
Packing Details For Export
Size (in MM) | Color Body | Surface | Weight/Box | Pcs/Box | Sqm/Box | Boxes/Pallet | Pallet/Cont. | Total Boxes/Cont | Total Sqm/Cont |
600x600x20 | Ivory, Grey | R-11 | 30.5 | 2 | 0.72 | 32 | 28 | 896 | 645.12 |
600x1200x20 | Ivory, Grey | R-11 | 30.5 | 2 | 0.72 | 30 | 29 | 870 | 626.4 |